Name | Description | Location | Key People | Founded Date | Blog | Official Website | Twitter URL | ||
---|---|---|---|---|---|---|---|---|---|
Atlas Venture creates and invests in biotech startup companies in the U.S. with seed and early stage venture investments. | 1984 | ||||||||
Softbank is a multinational conglomerate holding company that owns stakes in technology, energy, and financial companies. As well, SoftBank invests in technology-focused companies through the Vision Fund. | September 3, 1981 | ||||||||
Venrock is a venture capital firm investing in technology and health | 1969 | ||||||||
Bill & Melinda Gates Foundation operates as a non-profit organization that focuses on healthcare, poverty, and educational sectors in developing countries. | January 1, 1997 | ||||||||
Polaris Partners has a 20+ year history of partnering with entrepreneurs and innovators improving the way we live and work. | 1996 | ||||||||
A venture capital and private equity firm investing in public and private healthcare and life science companies. | 2001 | ||||||||
San Francisco based venture capital firm investing in biotechnology-based startups | |||||||||
Bios Partners is a private equity firm based in Dallas/Fort Worth. | 2014 | ||||||||
Cormorant Asset Management is a venture capital, hedge fund, and investment vehicle | |||||||||
Ridgeback Capital is a New York based investment firm which seeks long term investments in healthcare and life sciences. | 2006 | ||||||||
An investment management firm specializing in long-term financial management. | |||||||||
A venture capital and private equity firm investing in companies developing ophthalmic diagnostic and treatment solutions. | 2014 | ||||||||
Access Biotechnology is a life science investment arm of Access Industries. |