Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Developer of fully interactive advanced lab simulations designed to create scalable science training software. The company's simulations offer a virtual laboratory based on mathematical algorithms that support open-ended investigations along with molecular three-dimension animations, quiz questions, and background theory. | ||||||
Cognigy is a developer of conversational AI services and products for enterprise customer contact centers. | ||||||
A company developing a noninvasive, EEG-based brain-computer interface geared to the mass market. | ||||||
Minut is a Scandinavian startup that produces home security software and hardware. Minut's product, Point, analysing sounds and the indoor environment. It can recognise things like alarms, windows breaking, or unexpected activity. | ||||||
Spotahome is a booking platform for long term home stays founded in 2014 by Alejandro Artacho. | ||||||
Platform that unifies and organizes all your organization's information for easy access and use. | ||||||
LetsBuild is an end-to-end digital platform for construction companies. Born of the merger between Aproplan and GenieBelt, the company is now led by Klaus Nyengaard and serves more than 4500 customers, including SNCF, VolkerFitzpatrick, and Franki. Crucially, the platform solves the problem of sharing, coordinating, and reporting on critical information between site and office. | ||||||
Aula is an online program management company offering a learning experience platform with student engagement and communication services. | ||||||
Platform providing high-quality product visuals for furniture companies throughout the buyer journey. | ||||||
Maximise user retention by automating UI tests with AI, and feel confident that each merge will delight your users. | ||||||
Kapacity.io is a Helsinki-based environmental technology company developing electricity demand response servics to reduce energy costs and emissions in residential areas. | ||||||
Platform for daycares, nurseries, and parents to manage communications. | ||||||
Spiio is a California-based company founded in 2015 by Martin Dal. | ||||||
Platform connecting brands, agencies, retailers, and online influencers to find and measure collaborations. | ||||||
StdLib is a San Francisco-based company founded in 2016. | ||||||
Pluto.markets is an online trading platform founded in 2021 by Joakim Bruchmann. | ||||||
We're a team of scientists, designers and entrepreneurs working on digital solutions to empower people to sleep and dream better. | ||||||
BioLib, Inc. is a the library of biological data science founded in 2019. | ||||||
Platform for streaming karaoke songs for both personal and commercial use. | ||||||
Fintech startup offering transparent and effective impact investment solutions for the climate-conscious generation. | ||||||
Kapacity.io is a reducing energy costs & emissions in buildings founded in 2020. |