Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Propy is a company offering a platform for buying and selling of investment properties through the use of blockchain technology. | ||||||
Caterpillar Inc. is an American corporation which designs, manufactures, markets and sells machinery and engines. | ||||||
Zillow is a Seattle-based developer of an Internet-based real estate service, allowing users to buy, sell, or rent a home online with virtual tours. | ||||||
ICON is a decentralized byzantine fault tolerant algorithm. | ||||||
U.S-based 3D media technology company providing worldwide end-to-end virtual media solutions. | ||||||
OpenDoor is a San Francisco-based real estate technology company offering virtual and streamlined real estate buying and selling founded in 2014 by Keith Rabois, Eric Wu, JD Ross and Ian Wong. | ||||||
SoFi or Social Finance is a finance company offering lending and wealth management services. | ||||||
Porch is a home services platform that helps home and property owners maintain their homes, by connecting them with professionals. | ||||||
Blend invites companies that service the mortgage industry to sell digital tools--APIs--through its platform. | ||||||
SmartAsset is a financial technology company that provides automated personalized financial advice. It participated in the S12 cohort of Y Combinator. | ||||||
Rentberry is a home rental platform offering decentralized, global, long term rental solution for tenants and landlord. | ||||||
A platform that enables users to search for building contractors. | ||||||
NestApple is a New York City-based real estate company. | ||||||
Artificial Intelligence company and FCA authorized mortgage lender in the UK helping renters purchase their first homes. | ||||||
A company offering a software platform for the commercial real estate industry that is leveraging big data and machine learning. | ||||||
Compass is a real estate technology company providing real estate listing application for buying, selling and renting properties. | ||||||
Draup is an enterprise decision-making platform founded by Vijay Swaminathan, Vamsee Tirukkala, and Zinnov Management Consulting | ||||||
NerdWallet is a San Francisco-based provider of financial information, offering consumers personalized advice to help them make money decisions. | ||||||
Kin Insurance is an insurance technology company offering home insurance founded in 2016. | ||||||
Artificial Intelligence company for real estate site analysis. | ||||||
Belong is a San Mateo, California-based real estate technology company developing a software platform for property management for the home renting process. | ||||||
Ocrolus is a solution provider of automated document reviews in the financial services industry. | ||||||
Alcemy is a Berlin-based developer of artificial intelligence methods for the correct mix of concrete founded in 2018 by Leopold Spenner and Robert Meyer. | ||||||
Avail is a Chicago-based company developing free landlord software to help with rental property management. | ||||||
HomeLight is a real estate platform where users can buy and sell homes. |