Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Writer is an AI writing assistant developed for content teams. It provides individuals, teams, and companies the ability to create and enforce a writing style guide to help them improve their branding. | ||||||
BenchSci is a biotechnology company with a machine learning platform for researching biological compounds. It was founded in 2015 and is located in Toronto, Canada. | ||||||
Cohere is a Canadian company providing large language models (LLMs) for developers and enterprise. | ||||||
Pixxel is a Bengalore and El Segundo, California-based developer of hyperspectral satellite imagery for the capture of geospatial data. | ||||||
You.com is an ad-free, private search engine. | ||||||
RoadBotics is a Pittsburgh-based artificial intelligence company. | ||||||
Waabi is a Toronto-based developer of self-driving technology, including an artificial intelligence-based driverless system and a simulation system to train the AI driver. | ||||||
Xanadu is a company developing quantum computing and artificial intelligence technologies. | ||||||
A software company utilizing artificial intelligence to create technology that can train robots new and complex skills. It was founded in 2017 and is located in Berkeley, California. | ||||||
Twelve Labs is an artificial intelligence (AI) start-up developing AI models and tools for understanding videos. | ||||||
Drop is a company founded in 2015. | ||||||
A software company using machine learning to create solutions for the manufacturing and automotive industries. | ||||||
Aspect Biosystems is a 3D bioprinting founded in 2013 by Tamer Mohamed, Konrad Walus, Sam Wadsworth and Simon Beyer. | ||||||
Pairing proven drug developers with the industry's most advanced small molecule discovery platform, to accelerate and optimize the development of new medicines. | ||||||
Hebbia is a research search engine. | ||||||
A software company offering a cloud-based platform to releasing and transferring medical records. | ||||||
Crossing Minds is a San Francisco-based company that offers an AI-powered recommendation platform for entertainment and commerce. | ||||||
Unlearn is a San Francisco, California-company developing artificial intelligence tools and software for medical research. | ||||||
Pngme is a company founded by Brendan Playford. | ||||||
Developer of an online real estate platform designed to help renters transition to homeownership. | ||||||
Phenomic AI is a Toronto-based company. | ||||||
Untether AI is creating an ultra-efficient neural net processor. The company's processor will allow small power-constrained devices (such as AR headsets and wearables) carry out powerful inference operations (including machine vision and speech recognition capabilities). | ||||||
At Sensibill, we're working to make financial services personal—you could say, more human. We build products that reveal insights into everyday spend that can be used to truly personalize financial services. A team with a passion to make a difference in people’s lives.We believe anyone can achieve financial wellness. | ||||||
Plantiga creates insoles that capture and monitor foot impact to detect asymmetries in real time for professional athletes. Advanced analytics on the data collected predicts injuries deriving from long-term use. Customers include the Seattle Mariners and Arizona Diamondbacks. | ||||||
TritonWear is a wearable app for swimming that transforms data into tailored individual feedback. |