Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Uber Technologies Inc. is a transportation network company (TNC) headquartered in San Francisco, California. | ||||||
Density is a San Francisco-based company building a people-counting system to measure the number of people in or passing through a physical space such as a hallway, lobby, or conference hall. | ||||||
Minim is a Manchester, New Hampshire-based communications company developing software-based communications products including WiFi products. | ||||||
DataStax delivers a distributed cloud database built on Apache Cassandra | ||||||
Thumbtack is a company operating an online platform for finding and hiring workers for particular tasks. | ||||||
Blanket is a Miami-based sales automation company with a distributed team. | ||||||
Provider of an online property rental management platform designed to make the rental process simple, secure and intuitive. The company's platform simplifies the rental management process for landlords and takes the pain out of apartment hunting and landlord interaction for renters, enabling clients to get transparency in rental deals. | ||||||
Contiq is a San Jose, California-based enterprise software and marketing and sales company using machine learning and data analysis founded in 2016 by Arun Lal and Rahul Kapoor. | ||||||
Lofty AI is a company that uses AI to identify neighborhood growth. | ||||||
Cafe X is a San Francisco-based company founded in 2015 by Henry Hu. | ||||||
Chartbeat tools measure and monetize website visitors' attention and engagement on page content and advertising. | ||||||
Signpost is a company founded in 2010 by Stuart Wall. | ||||||
OneDrop is a New York City-based company making software for tracking and sharing blood glucose, food, and fitness data. | ||||||
Rapportive provides an email add-on displaying social media information about contacts inside the users’ inbox. | ||||||
Mouth is a Brooklyn-based company founded in 2012 by Sam Coghlan Murray, Craig Kanarick and Nancy Kruger Cohen. | ||||||
Cabana is a Seattle-based company founded in 2019. | ||||||
Skift is a New York, Iowa-based company founded in 2012 by Rafat Ali. | ||||||
Nimble is a Santa Monica, California-based company founded by Jon V. Ferrara. | ||||||
Blippy is a San Francisco-based personal finance company founded in 2002 by Chris Estreich, Ashvin Kumar and Philip Kaplan. | ||||||
Gowalla is an Austin, Texas-based photography company founded in 2020. | ||||||
Root AI is a company that produces robots for agricultural production and harvest. | ||||||
meaZr is an Artificial Intelligence driven HR Technology platform. | ||||||
Wanderfly is a New York-based company founded by Christy Liu, Jorge Trujillo and Evan Schneyer. | ||||||
Passionflix, a streaming service that turns romance novels into movies and series. | ||||||
Blokable is a company founded in 2016. |