Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
MachineMetrics is a developer of industrial IoT analytics and a machine monitoring platform. | ||||||
RoadBotics is a Pittsburgh-based artificial intelligence company. | ||||||
Biobot Analytics is a company founded in 2017 by Newsha Ghaeli. | ||||||
Spray Less, Grow More. Our mission is to dramatically reduce chemicals usage while increasing productivity and profitability for farmers. | ||||||
Numerated is a fast-growing, venture-backed financial technology company powering digital transformation of business lending at banks. At the intersection of a changing lending landscape and the on-demand, digital-first economy, Numerated was founded to help banks thrive in the modern lending market and offer businesses the fastest, most convenient way to secure financing. Numerated's end-to-end platform helps banks profitably grow their business portfolios through a powerful combination of real-time lending customer experience, automated credit decisioning, and modern marketing and sales tools. Numerated was developed in 2015 within and for Eastern Bank. After growing Eastern's small business lending portfolio 4X and its rates 2X, the technology was spun-out in 2017 as an independent company backed by fintech leaders Venrock, FinTop Capital, and FIS. Today, Numerated works with growth-oriented banks focused on being leaders in their markets in serving businesses. | ||||||
Linksquares developed software that features AI-powered contract management and analytics tool for in-house legal and finance teams. | ||||||
Sentenai is a Boston-based AI company. | ||||||
Indico is a venture-backed startup that aims to apply machine learning into practical use within the enterprise. | ||||||
Tive is a company founded in 2015 by Krenar Komoni. | ||||||
Dexai Robotics, Inc. is a US-based technology company that manufactures automated food processing hardware. | ||||||
Gastrograph is a New York-based company founded in 2010 by Jason Cohen. | ||||||
Elucidata is a Cambridge, Massachusetts-based company founded by Swetabh Pathak. | ||||||
Soft Robotics is a company founded in 2012 by George Whitesides. | ||||||
iSee, a Massachusetts-based company, is an artificial intelligence technology company. | ||||||
Butlr Technologies Inc. is a Burlingame, California-based company. | ||||||
Colle Capital is a data focused and opportunistic global technology venture fund. | ||||||
Pillar Technologies is a company founded in 2015 by Matthew Joyal. | ||||||
Modulate is a Cambridge, Massachusetts-based synthetic media company offering voice skins for games and systems for making voice completely customizable. | ||||||
Vesper MEMS is a Boston-based company founded in 2009 by Bobby Littrell. | ||||||
A technology company that makes solutions for real estate. | ||||||
TowerIQ is a Boston-based company founded in 2017. | ||||||
DynamiCare Health is a Boston-based company founded in 2015. | ||||||
nwo.ai is a company founded in 2019 by Pulkit Jaiswal. | ||||||
Mudstack, Inc. is a Georgia-based company founded in 2019. |