Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Spire Global Inc. is a space to cloud data analytics company utilizing satellites to provide maritime, aviation, and weather tracking. | ||||||
Moesif is a Caifornia-based company providing API analytics and tools. | ||||||
NoRedInk is a San Francisco-based e-learning and educational technology company founded in 2012 by Jeff Scheur to help students writing abilities. | ||||||
General Assembly offers short and long courses in web and mobile development, product management, data science and more, online and in-person, across 15 campuses in 4 continents. | ||||||
Evidation Health is a health and measurement company providing technical support to biopharmaceutical and healthcare companies. | ||||||
Pipedrive is a New York-based company founded in 2010. | ||||||
Reap is an online payment platform that enables small businesses to pay expenses and collect revenue via credit card. Reap aims to facilitate payments between Web3 projects and traditional businesses. | ||||||
A software company making an employee management software platform focused on serving startup companies, enterprises, consultants, startup accelerators, and venture capital firms. | ||||||
BridgeU is a United Kingdom-based company founded in 2015 by Lucy Stonehill. | ||||||
Swivl is a Menlo Park, California-based company founded in 2010. | ||||||
Glints is a Singapore-based company founded in 2013 by Looi Qin En, Oswald Yeo and Seah Ying Cong. | ||||||
Compology is a company founded by Ben Chehebar. | ||||||
Riskpulse is an Austin, Texas-based company founded by Matthew Wensing, Brad Wiemerslage, Adrian Rego and John Plavan. | ||||||
PayrollHero is a company founded in 2011. | ||||||
Freckle Education is a company founded in 2013 by Sidharth Kakkar. | ||||||
I Done This is a San Francisco-based company founded in 2011 by Jae Kwon. | ||||||
Provider of a mobile application for designing customized T-shirts. The company's app helps users to design and customize their own t-shirt within 30 seconds with photos from their smartphone, enabling them to share, buy, sell and curate their creativity. | ||||||
Volley Labs is developing a knowledge engine leveraging AI and natural language processing to generate and reccomend ways to learn information on any topic. | ||||||
LeadIQ is a blockchain company founded in 2015 by Mei Siauw. | ||||||
Edvisor.io is a Vancouver-based education company founded in 2014. | ||||||
Showbie is a Edmonton-based company founded in 2012 by Colin Bramm. | ||||||
Because Learning is a company founded in 2014. | ||||||
Basepair is a genomics data analysis company founded in 2017 by Amit Sinha. | ||||||
MPower Financing provides international student loans. | ||||||
Fresco News is a New York-based company founded in 2014. |