Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Chainalysis is a company that provides tools for cryptocurrency analysis, compliance, and investigation. | ||||||
Help Scout is a company developing a software platform for customer service. | ||||||
Wade & Wendy is a conversational AI based hiring and recruiting company founded in 2015 by Drew Austin. | ||||||
Flipside Crypto is a blockchain company founded in 2017 by Dave Balter, Jim Myers and eric stone. | ||||||
Smartvid.io has made a platform for that is interested in providing analysis of industrial media | ||||||
Crayon is a Boston-based company founded in 2015 by Jonah Lopin. | ||||||
SyncOnSet Technologies is a Los Angeles-based company founded in 2012 by Alexander LoVerde, Brett Beaulieu-Jones, Dan Stefanis, Jeff Impey and Brett Beauliue-Jones. | ||||||
Emissary is a company founded in 2013. | ||||||
Software for marijuana cultivators, manufacturers, processors, and distributors. | ||||||
Promoboxx is a Boston-based company founded in 2010 by Ben Carcio, Dan Koziak, Sonciary Honnoll and Jamie Fiedler. | ||||||
docTrackr is a company founded in 1996 by Uli Mittermaier, Clement Cazalot and Alex Negrea. | ||||||
Company offers a software platform for data science teams that unites data prep, machine learning, and predictive model deployment. | ||||||
InsightSquared is a developer of a business intelligence platform for revenue data. | ||||||
Upswot is a white-label platform available both on-prem/private cloud and through a single RESTful API/SaaS nThe platform is an add-on to online banking and on-boarding that motivates 54% of SMBs and Mid-Market companies to provide API-enabled, opt-in, continuous access to the financial, sales, and marketing data within the apps they regularly use to run their businesses nAll the raw data shared is turned into standardized data which is continuously re-assessed to provide risk, marketing, and business insights for the benefit of both the Bank and the Bank's Client | ||||||
BlueConic is a company founded in 2010 by Martijn van Berkum. | ||||||
RIZE is a Boston is a next-generation additive manufacturing company. | ||||||
Yieldbot is a New York-based company founded in 2010. | ||||||
Wyng is a company founded in 2010 by Wendell Lansford, Allen Bonde, Prakash Mishra and Mark Cooper. | ||||||
Influitive captures and promotes the enthusiasm that a company's advocates (customers, partners, fans, evangelists) have for the company and its products. | ||||||
Klipfolio is a data analytics and visualization platform provider offering business intelligence dashboards based on specific data profiles. | ||||||
OwnerIQ is a Boston-based company founded in 2007. | ||||||
NuoDB is a Cambridge, Massachusetts-based company founded in 2010 by Jim Starkey. | ||||||
Hyperganic is a 3D printing and manufactoring company founded in 2016 by Lin Kayser and based in Munich, Germany | ||||||
Forecastr is an Online Financial Forecasts for Startups | ||||||
iRestify is an enterprise-level facilities management platform that empowers property managers to run their operations. |