Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Mozart Data is a data analytics company that simplifies the process of extracting, centralizing, organizing, and analyzing data from multiple sources without engineering or technical knowledge. | ||||||
ProducePay is a new tech-based cash flow solution that provides domestic and foreign fresh produce farmers (growers) who ship to the U.S. with immediate access to distribution and financing. ProducePay's solutions provide the working capital fresh-produce growers? need to complete their harvest and grow. By leveraging our international network, ProducePay connects clients with interested fresh produce buyers and distributors. Interested distributors receive connection to a growing list of international farmers who might otherwise feel limited by current financing options. | ||||||
Finantier is an open Finance platform for Southeast Asia founded in 2020 by Diego Rojas, Edwin Kusuma and Keng Low. | ||||||
ContainIQ is a Hoboken, New Jersey-based software company developing tools for businesses running Kubernetes. | ||||||
Shipmates is a Manila-based logistics company founded in 2021 by David Marquez. | ||||||
Kaito is a Seattle-based investing company. | ||||||
Vara is a company founded in 2020. | ||||||
Driffle is a company founded in 2022. | ||||||
Early Steps Academy is a Bangalore-based e-learning company founded by Sneha Biswas. |