Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
An AI-Driven SaaS platform that is transforming demand intelligence for the Agri-business value chain. | ||||||
Platform for creating a people-centric connected world using internet of things technology. | ||||||
Konetik is a company founded in 2014 by Balazs Szabo, Gergo Nyikos, Gergo Nyikos and Peter Varga. | ||||||
AVUXI is a company founded in 2014 by Alexis Batlle. | ||||||
InSymbio is a Salerno-based company founded by Stefano Esposito. | ||||||
HybridStat is a data analytics company for life scientists founded in 2014 by Panagiotis Moulos. | ||||||
Thingful.net is a search engine for the Internet of Things. | ||||||
Database on corporate entities under share-alike, open licence | ||||||
Implisense is a company founded in 2013. | ||||||
IPlytics is a company founded in 2014. | ||||||
Viomedo is a company founded in 2015. | ||||||
Brightbook is a London-based company. | ||||||
openlaws is a company founded in 2022 by Christian Sageder. | ||||||
CommoPrices is a France-based business intelligence company founded in 2014 by Victor Gross. | ||||||
Derilinx is an open data company founded by Deirdre Lee. | ||||||
imin is a London-based company. | ||||||
Sinergise is a Ljubljana-based geospatial intelligence company. | ||||||
Exceedence UK Limited is a company founded in 2018. | ||||||
RentSquare is an open data company. |