Name | Description | Official Website | Industry | Launch Date | Product Parent Company | ||
---|---|---|---|---|---|---|---|
VMware is a Palo Alto, California-based software company developing virtualization software for compute, cloud, mobility, networking, and security solutions. | |||||||
Ribbon Finance is a protocol that creates crypto structured products for DeFi. | |||||||
Google Cloud Platform is a hosting, storage, and compute service from Google. | |||||||
Slack Technologies, also known as Slack, was a company operating a messaging platform that enables teams to communicate. It provides real-time messaging, archiving, and searching services. The Slack platform has been owned by Salesforce since 2021 when Salesforce acquired Slack Technologies. | |||||||
Firebase is a mobile and web application development platform. It was founded in 2011 and acquired by Google in 2014. It is located in San Francisco, California. | |||||||
Michelangelo is Uber's machine learning platform. | 2017 | ||||||
XetHub is a company developing a data platform designed for the collaboration of development teams at every scale. | |||||||
Proprietary voice-over-internet protocol (voip) software | 1999 | ||||||
Oracle Integration is a platform that connects third-party enterprise applications with on-premise applications. It runs on top of Oracle Cloud Infrastructure and both were developed by Oracle. | |||||||
Oracle WebLogic Server is a platform for running applications that was developed by Oracle. | |||||||
Oracle Fusion Middleware is a cloud platform that provides business solutions. It is a product from Oracle. | |||||||
Oracle Java is a programming language and development platform. Its parent company is Oracle. | |||||||
MongoDB Atlas is a suite of cloud database and data services. | |||||||
WP Engine is a managed WordPress hosting platform. | |||||||
Instacart Health is platform with digital tools to facilitate the process of accessing healthy food. |