Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Turbonomic provides an AI-powered platform for full stack application observability and management to assure performance and cost minimization by optimizing resource use in containers, VMs, servers, storage, networks, and databases. | ||||||
AcknoLedger is a Global Consortium that maps, monetize, and distributes Web 3.0 Digital Assets Seamlessly across all the Metaverses and Gaming NFTs. | ||||||
The Blockius is a suite of applications that acts as a gateway to the Web 3.0 ecosystem. It predominantly solves the issue of investor confidence in DeFi by providing various dApps with compatibility of multiple blockchains. | ||||||
A software platform for data visualization and embedding reports & dashboards. | ||||||
MongoDB Inc. is a New York-based developer data platform company. It was founded in 2007 by Kevin P. Ryan, Dwight Merriman, and Eliot Horowitz. | ||||||
Black Duck provides an open source software management and security platform for enterprises. | ||||||
At Rackspace Technology, we are the multicloud solutions experts. Our technical acumen with the world’s leading technologies and multicloud environments — across your applications, data and security — enables you to grow your business, increase efficiency and deliver the future. | ||||||
MySQL is an Austin, Texas-based company. |