Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Product management system aiding organizations in getting products to market faster. | ||||||
ALICE is a construction planning platform powered by AI. | ||||||
A company offering a cloud-based online platform for monitoring security cameras in real-time. | ||||||
Developer of a psychedelic therapy application designed to auto-generate soothing and individualized soundtracks for drug-free therapy. The company's application combines immersive media with advances in intelligent technologies and psychedelic science to develop mobile tools and physical spaces that re-connect with the user's inner resources. | ||||||
SpaceKnow is a New York-based technology company using an AI-powered analytics engine combined with a comprehensive collection of earth observation imagery to provide large-scale planetary analysis. | ||||||
Behavior analytics platform that records users on websites and in mobile apps. | ||||||
A company that participated in the F1 cohort of Y Combinator. It is focused on the development of web crawlers, scrapers, data extractors and web automation jobs | ||||||
Cloud platform assisting clients in combining, enhancing, and publishing crucial information for internal analytics and data products. | ||||||
Choice is a B2B SaaS platform for restaurants founded in 2020. | ||||||
FaceUp is an all-in-one employee engagement platform founded in 2017 by David Spunar , Jan Slama and Pavel Ihm. | ||||||
Product Fruits is a customer onboarding platform founded in 2019. | ||||||
Platform for web scraping and automation that converts websites into APIs. |