Name | Description | Industry | Official Website | Location | ||
---|---|---|---|---|---|---|
Cropin, also known as Cropin Technology solutions, is a company that offers an intelligent and self-evolving system that delivers farming solutions to the agricultural sector. | ||||||
Traceable is an API security software developed to protect application infrastructures. | ||||||
CrossEngage is an artificial Intelligence company founded in 2015 by Manuel Hinz, Björn Goerke and Markus Wuebben. | ||||||
Developer of a data compliance platform designed to manage data privacy compliance, governance, and quality in real-time. The company's platform is a sensitive information intelligence platform that persistently discovers, classifies, inventories, and measures sensitive information risk. | ||||||
DvSum is a company founded in 2014. | ||||||
Mantium Inc. is a Cincinnati-based company founded in 2021 by Ryan Sevey. | ||||||
Technology solutions through AI and analytics to improve efficiency and decision-making in companies. | ||||||
Cloudream Technology is a Shenzhen-based company founded in 2014 by Bo Dong, Jiangbo Lv, Juntao Ye, Weidong Huang and Zhiyuan Yang. | ||||||
Phenomenon Array is an Haidian District-based company founded in 2019. | ||||||
Climavision is a Louisville, Kentucky-based company founded in 2020. | ||||||
WorldCom Hengqi is an Haidian District-based company founded in 2016. | ||||||
Machine Publishers is an Austin, Texas, United States-based company founded in 2012. |