Name | Description | Birthdate | Birthplace | ||
---|---|---|---|---|---|
CEO and financial controller of Rio Tinto Group | |||||
CEO of NB Power, based in New York | |||||
President and Chief Operating Officer at North Bay Hydro Distribution Limited & North Bay Hydro Services Inc. | |||||
American businessperson | |||||
British, CEO & former CEO of Rio Tinto Group | |||||
CEO of TC Energy & TC Energy Corp | |||||
Filipino billionaire | March 2, 1960 | ||||
President and CEO Vattenfall | |||||
CEO of Direct Energy & Direct Energy Business Services | |||||
CEO of EPCOR Utilities, EPCOR Electricity Distribution Ontario Inc. & EPCOR | |||||
CEO of Synergy North | |||||
CEO of ENMAX & ENMAX Energy | |||||
CEO of Northland Power | |||||
CEO of FortisBC | |||||
Bruno Pereira, the president and CEO of the Qulliq Energy Corporation. | |||||
CEO of Hydro Ottawa | |||||
CEO of New York Power Authority, based in New York | |||||
CEO of National Grid Partners & National Grid | |||||
CEO of Newfoundland Power Inc. | |||||
CEO of Festival Hydro | |||||
CEO of Oshawa PUC Networks Inc. | |||||
CEO of Energy+ Inc. | |||||
CEO of Oakville Enterprises & Oakville Hydro | |||||
CEO of ATCO, Atco gaz & Atco Gas And Pipelines Ltd | |||||
CEO of Innergex Renewable Energy |