Name | Description | Birthdate | Birthplace | ||
---|---|---|---|---|---|
Chairman, President, and Chief Executive Officer of Cleveland-Cliffs Inc | |||||
CEO of OZ Minerals | |||||
Ceo of glencore international | January 7, 1957 | ||||
American entrepreneur and accountant | January 1, 1947 | ||||
South african businessman | January 7, 1959 | ||||
Mexican businessman | July 8, 1941 | ||||
CEO of Centerra Gold Inc. | |||||
CEO of Copper Mountain | |||||
founder & CEO of Western Uranium & Vanadium | |||||
Interim President and CEO & Director Rockcliff Metals | |||||
President, CEO & Director Faraday Copper Corp. | |||||
President & CEO and Director 1844 Resources | |||||
CEO of Teck Resources | |||||
CEO of Lundin Mining | |||||
CEO of Mega Uranium Ltd. | |||||
President & CEO Western Copper And Gold | |||||
President & CEO C3 Metals Inc. | |||||
President, CEO & Director Searchlight Resources | |||||
CEO of First Quantum Minerals | |||||
President and CEO NorthWest Copper Corp. | |||||
CEO of Jinchuan Group | |||||
CEO of Sherritt International | |||||
CEO of Bitterroot Resources Ltd. | |||||
CEO of St. Augustine Gold and Copper Limited & Camella Homes | |||||
CEO of Granite Creek Copper Ltd. |