Name | Description | Official Website | Industry | Launch Date | Product Parent Company | ||
---|---|---|---|---|---|---|---|
Momentive formerly known as SurveyMonkey is a survey company founded in 1999 by Ryan Finley. | |||||||
Wikipedia is a free online encyclopedia that anyone can edit founded in 2001 by Jimmy Wales. | |||||||
Career training programs for designers, web developers, data analysts, and digital marketers. | |||||||
Udemy is an online learning and teaching marketplace with over 80,000 courses and 24 million students. | |||||||
A blended learning platform designed to be used by educators for both in-person and virtual learning. It is a part of Google and was launched in May 2014. | May 6, 2014 | ||||||
(de facto) national library of the united states of america | |||||||
EdVisto is an Helsinki-based company. | |||||||
An artificial Intelligence company with a platform that acts as a search engine and holds summaries of scientific research papers. It is located in London, England and was founded in 2013. | |||||||
Blackboard focuses on technology and services to help students learn. | |||||||
Library resource company in the academic, medical, k–12, public library, law, corporate, and government markets | |||||||
ResearchGate is a scientific social network founded in 2008 by Ijad Madisch. | |||||||
Independent agency of the united states government which preserves and provides access to federal records | |||||||
A cognitive training website and app. Highly effective brain training with more than 30 targeted exercises. | 2011 | ||||||
A company offering a no-code development platform for creating web applications. | November 15, 2013 | ||||||
Khanmigo is an artifical intelligence-powered virtual tutor for students and assistant for educators. | 2023 | ||||||
Run by the U.S. Department of Agriculture, the National Agricultural Library is an incredible tool for research, allowing you to search by subject and view articles on the publisher's website. | |||||||
TinyApp is an Helsinki-based company. | |||||||
Gro Play is a Stockholm-based company founded in 2011. | |||||||
In addition to allowing you to share your research with others, MyScienceWork provides access to over 60 million articles, 25 million of which are open access. | |||||||
Elsevier Open Access Journals is an A–Z directory of open access journals published by Elsevier. | |||||||
An affiliate of Stanford University, HighWire works to "facilitate the digital dissemination of more than 3000 journals, books, reference works, and proceedings." The advanced search feature allows you to specify exactly what you are looking for and check through all resources or only open access resources. | |||||||
BioMed Central is an academic publisher founded in 2000. | |||||||
Let Me Speak is a play to earn English learning organization. | |||||||
LessonApp is a Finland-based company. |