Name | Description | Funding Type | Funded Company | Funding Round Amount (USD) | Investment | Funding Round Date | ||
---|---|---|---|---|---|---|---|---|
Global Bioenergies raised a Venture round for 27,823,422 USD in July, 2013. | 27,823,422 | Investor Investor | July 2013 | |||||
Global Bioenergies raised a Venture round for 1,693,599 USD in June, 2015. | 1,693,599 | Investor | June 2015 | |||||
Global Bioenergies raised a Venture round for 20,565,138 USD in June, 2019. | 20,565,138 | June 2019 | ||||||
Global Bioenergies raised a Venture round for 3,629,142 USD in July, 2012. | 3,629,142 | July 2012 | ||||||
Global Bioenergies raised a Venture round for 7,863,141 USD in January, 2016. | 7,863,141 | January 2016 | ||||||
May 2014 |