Name | Description | Funding Type | Funded Company | Funding Round Amount (USD) | Investment | Funding Round Date | ||
---|---|---|---|---|---|---|---|---|
10X Genomics raised a Series D round for 50,000,000 USD in April, 2018. | 50,000,000 | Investor Investor Investor Investor Investor | April 2018 | |||||
10X Genomics raised a Series C round for 75,000,000 USD in February, 2016. | 75,000,000 | February 2016 | ||||||
10X Genomics raised a Series D round for 35,000,000 USD in January, 2019. | 35,000,000 | Investor Investor Investor Investor Investor Investor | January 2019 | |||||
10X Genomics raised a Series B round for 55,500,000 USD in December, 2014. | 55,500,000 | December 2014 | ||||||
10X Genomics raised a Series D round for 35,000,000 USD in January, 2019. | 35,000,000 | January 2019 | ||||||
10X Genomics raised a Series C round for 55,000,000 USD in February, 2016. | 55,000,000 | Investor Investor Investor Investor Investor | February 17, 2016 | |||||
10X Genomics raised a Seed round for 4,700,000 USD in November, 2012. | 4,700,000 | Investor | November 2012 | |||||
10X Genomics raised a Series B round for 55,500,000 USD in December, 2014. | 55,500,000 | December 12, 2014 | ||||||
10X Genomics raised a Series D round for 50,000,000 USD in April, 2018. | 50,000,000 | Investor Investor Investor Investor | April 26, 2018 | |||||
10X Genomics raised a Series A round for 22,400,000 USD in November, 2013. | 22,400,000 | November 2013 | ||||||
10X Genomics raised a Seed round for 4,700,000 USD in November, 2012. | 4,700,000 | Investor | November 1, 2012 | |||||
10X Genomics raised a Series A round for 22,400,000 USD in November, 2013. | 22,400,000 | November 8, 2013 | ||||||
May 2019 |