Name | Description | Official Website | Industry | Launch Date | Product Parent Company | ||
---|---|---|---|---|---|---|---|
Standalone AR | |||||||
Established in 2014, Rokid specializes in the research and product development of Mixed Reality and Artificial Intelligence. With its mission of “leave nobody behind”, Rokid provides the extreme user experience, superior products, and robust enterprise solutions for development communities. | |||||||
Engo Eyewear is obsessed with delivering performance and style that elevate your sports experience. Its optical engineers, athletes and designers have collaborated to create the first-ever functional and stylish smart glasses displaying performance metrics for endurance sports. | |||||||
Dream Glass 4K Plus has all the functions of the regular 4K Version. With upgraded ram, ample storage, and extra USB port for accessories, you can connect recording RGB camera, hand gesture cameras (such as Leap Motion), or 6DOF tracking set to it, to bring AR Magic to your project. | |||||||
As a global technology leader, we empower our employees, customers and partners to be successful by creating customer value, striving for excellence and serving others. | |||||||
Phone-powered AR | |||||||
Magic Leap 2 has industry-leading optics for best-in-class image quality. A 70° field of view delivers an expansive digital workspace. While pioneering dynamic dimming capabilities boost the solidity of digital content in bright environments. | |||||||
Microsoft HoloLens is a holographic device designed to streamline employee efficiency. It was created by Microsoft. | |||||||
Standalone AR | |||||||
Standalone AR | |||||||
Phone-powered AR. Nreal Light smart glass is an ergonomic ready-to-wear Mixed Reality glass that enables users to experience real and virtual worlds. | |||||||
Standalone AR | |||||||
Phone-powered AR | |||||||
Phone-powered AR | |||||||
Standalone AR | |||||||
Standalone AR | |||||||
Standalone AR | |||||||
Standalone AR | |||||||
Standalone AR | |||||||
Standalone AR | |||||||
Standalone AR | |||||||
Phone-powered AR | |||||||
Standalone AR | |||||||
PC-powered AR | |||||||
Standalone AR |