Name | Description | Parent Investment Firm | Total Offering (USD) | Total Sold (USD) | Location | Date Signed | ||
---|---|---|---|---|---|---|---|---|
30,000,000 | October 1, 2014 | |||||||
6,400,000 | August 31, 2015 | |||||||
8,660,000 | 8,660,000 | May 31, 2018 | ||||||
7,000,000 | 2,200,000 | June 6, 2018 | ||||||
46,000,000 | 46,000,000 | June 8, 2018 | ||||||
10,435,000 | 10,435,000 | May 31, 2018 | ||||||
20,000,000 | 6,750,000 | December 18, 2014 | ||||||
35,000,000 | July 31, 2018 | |||||||
2,000,000 | 2,000,000 | July 30, 2015 | ||||||
15,359,999 | 15,359,999 | November 22, 2017 | ||||||
27,420,001 | 27,420,001 | November 17, 2017 | ||||||
3,406,000 | 3,406,000 | November 2020 | ||||||
50,000,000 | June 15, 2018 | |||||||
3,012,500 | 3,012,500 | November 2020 | ||||||
35,000,000 | October 25, 2018 | |||||||
50,000,000 | January 26, 2017 | |||||||
10,000,000 | 1,600,000 | July 2020 | ||||||
1,089,000 | 1,089,000 | November 2020 | ||||||
3,050,000 | 3,050,000 | December 2020 | ||||||
35,000,000 | March 28, 2011 | |||||||
3,647,500 | 3,647,500 | December 2020 | ||||||
997,500 | 997,500 | December 2020 | ||||||
50,000,000 | January 26, 2017 | |||||||
20,000,000 | June 30, 2017 | |||||||
July 5, 2016 |