Name | Description | Parent Investment Firm | Total Offering (USD) | Total Sold (USD) | Location | Date Signed | ||
---|---|---|---|---|---|---|---|---|
5,100,000 | 3,470,000 | March 19, 2014 | ||||||
1,750,000 | July 24, 2018 | |||||||
12,700,000 | 12,700,000 | July 17, 2014 | ||||||
8,000,000 | 1,000,000 | November 23, 2021 | ||||||
500,000 | 500,000 | April 5, 2011 | ||||||
12,000,000 | 470,000 | March 2021 | ||||||
125,000 | 125,000 | January 2021 | ||||||
24,000,000 | 385,000 | November 2020 | ||||||
6,700,000 | March 30, 2016 | |||||||
170,000,000 | March 2021 | |||||||
25,000,000 | June 21, 2013 | |||||||
5,000,000 | December 2019 | |||||||
100,000,000 | December 2020 | |||||||
100,000,000 | August 2020 | |||||||
80,000,000 | March 2021 | |||||||
June 17, 2010 | ||||||||
1,250,000 | August 2020 | |||||||
500,000 | February 2021 | |||||||
February 20, 2018 | ||||||||
5,000,000 | February 19, 2013 | |||||||
100,000,000 | December 2020 | |||||||
August 6, 2014 | ||||||||
50,000,000 | March 2021 | |||||||
March 2021 | ||||||||
March 2021 |