| Name | Description | Birthdate | Birthplace | ||
|---|---|---|---|---|---|
| Satya Nadella is the CEO and chairman at Microsoft. | August 19, 1967 | ||||
| Will Roper is the CEO of Volansi. | |||||
| CEO and Chairperson of the Board Bentley Systems, Inc. | |||||
| CEO of Autodesk | |||||
| Businessman, ceo | February 23, 1965 | ||||
| SteelSeries is a leading manufacturer of gaming peripherals and accessories, including headsets, keyboards, mice, and mousepads. | |||||
| Chairman & CEO at GE | |||||
| CEO of Northrop Grumman, based in Virginia & United States | |||||
| Cofounder and CEO of Prasaga | |||||
| CEO of General Electric Company | |||||
| CEO of Tovbot | |||||
| founder & CEO of Well Advised | |||||
| founder & CEO of Superbolt | |||||
| founder & CEO of Avanade | |||||
| CEO of Matterport, based in California | |||||
| Founder of Unlearn.AI | |||||
| founder & CEO of Avvir, Inc. | |||||
| Co-founder and CEO of Modest Tree | |||||
| Founder and CEO of EUCAST | |||||
| CEO of Nippon Telegraph and Telephone | |||||
| CEO of IMEC | |||||
| CEO of Cosmo Tech | |||||
| founder & CEO of Buildots | |||||
| founder & CEO of 3D Repo Ltd, based in United Kingdom | |||||
| Kevin M. Phillips is Chairman of the Board, President and CEO of ManTech. He leads a global team of 9,300 employees who are committed to technologies that solve some of the nation’s most challenging problems. |