Name | Description | Funding Type | Funded Company | Funding Round Amount (USD) | Investment | Funding Round Date | ||
---|---|---|---|---|---|---|---|---|
Ecovative Design raised a Series D round for 60,000,000 USD in March, 2021. | 60,000,000 | March 30, 2021 | ||||||
15,000,000 | October 2019 | |||||||
4,000,000 | January 2016 | |||||||
60,825,000 | April 2021 | |||||||
14,000,000 | November 8, 2013 | |||||||
6,515,000 | May 2011 | |||||||
1,500,000 | February 2018 | |||||||
October 2013 | ||||||||
October 2016 |