Name | Description | Funding Type | Funded Company | Funding Round Amount (USD) | Investment | Funding Round Date | ||
---|---|---|---|---|---|---|---|---|
17,300,000 | July 8, 2009 | |||||||
Control4 raised a Series C round for 15,000,000 USD in January, 2005. | 15,000,000 | Investor Investor | January 15, 2005 | |||||
Control4 raised a Series F round for 20,000,000 USD in May, 2008. | 20,000,000 | Investor Investor | May 29, 2008 | |||||
Control4 raised a Series E round for 11,000,000 USD in April, 2007. | 11,000,000 | Investor | April 10, 2007 | |||||
Control4 raised a Series B round for 14,700,000 USD in August, 2004. | 14,700,000 | August 18, 2004 | ||||||
November 28, 2011 |