Name | Description | Parent Investment Firm | Total Offering (USD) | Total Sold (USD) | Location | Date Signed | ||
|---|---|---|---|---|---|---|---|---|
3,710,000 | 3,710,000 | July 14, 2016 | ||||||
21,525,000 | 21,525,000 | July 14, 2016 | ||||||
300,000,000 | May 4, 2018 | |||||||
371,070,000 | June 18, 2009 | |||||||
163,636,363 | December 24, 2014 | |||||||
25,000,000 | 25,000,000 | April 6, 2018 | ||||||
200,000,000 | December 14, 2015 | |||||||
3,673,000 | June 5, 2009 | |||||||
1,500,000 | 1,500,000 | February 2020 | ||||||
101,000,000 | 101,000,000 | July 2020 | ||||||
October 16, 2018 | ||||||||
June 7, 2018 | ||||||||
11,423,983 | 11,423,983 | March 2021 | ||||||
95,757,677 | 95,757,677 | August 2020 | ||||||
6,003,725 | 6,003,725 | December 2020 | ||||||
10,000,000 | September 18, 2015 | |||||||
50,000,000 | April 2021 | |||||||
100,000,000 | March 2021 | |||||||
12,025,000 | January 2020 | |||||||
45,437,404 | August 2020 | |||||||
6,890,920 | March 2021 | |||||||
January 2021 | ||||||||
November 2020 | ||||||||
January 2021 | ||||||||
January 2021 |