Name | Description | Parent Investment Firm | Total Offering (USD) | Total Sold (USD) | Location | Date Signed | ||
---|---|---|---|---|---|---|---|---|
18,000,000 | February 26, 2014 | |||||||
14,100,000 | May 21, 2014 | |||||||
500,000,000 | March 1, 2012 | |||||||
500,000,000 | October 7, 2014 | |||||||
100,000,000 | May 20, 2015 | |||||||
February 5, 2015 | ||||||||
October 15, 2014 | ||||||||
January 6, 2015 | ||||||||
September 26, 2014 | ||||||||
November 12, 2014 | ||||||||
April 15, 2015 | ||||||||
December 17, 2014 | ||||||||
June 10, 2015 |