Name | Description | Parent Investment Firm | Total Offering (USD) | Total Sold (USD) | Location | Date Signed | ||
---|---|---|---|---|---|---|---|---|
21,000,000 | 21,000,000 | August 26, 2014 | ||||||
2,000,000 | 2,000,000 | January 12, 2016 | ||||||
7,237,152 | 7,237,152 | September 3, 2013 | ||||||
15,000,000 | 11,960,000 | September 21, 2017 | ||||||
20,000,000 | 20,000,000 | April 16, 2014 | ||||||
1,000,000 | 1,000,000 | March 12, 2015 | ||||||
25,000,041 | 25,000,041 | August 26, 2014 | ||||||
3,875,000 | 3,875,000 | July 24, 2015 | ||||||
610,000 | 610,000 | February 21, 2014 | ||||||
50,874,000 | 50,874,000 | September 26, 2014 | ||||||
20,000,000 | June 23, 2015 | |||||||
200,000,000 | February 1, 2018 | |||||||
March 20, 2018 | ||||||||
March 21, 2018 | ||||||||
August 6, 2018 | ||||||||
August 20, 2018 |