Name | Description | Official Website | Industry | Launch Date | Product Parent Company | ||
---|---|---|---|---|---|---|---|
November 17, 2018 | |||||||
ICECube 2 (Ionospheric sCintillation Experimental CubeSat) is a 1U CubeSat created by Cornell University. | |||||||
2022 | |||||||
April 18, 2014 | |||||||
PAN A (Pathfinder for Autonomous Navigation) is a 3U CubeSat created by Cornell University. | |||||||
ICECube 1 (Ionospheric sCintillation Experimental CubeSat) is a 1U CubeSat created by Cornell University. | |||||||
Cislunar Explorers (3UA, 3UB) is a 6U CubeSat created by Cornell University. | |||||||
2022 | |||||||
Alpha (CayugaSat) is a 1U CubeSat created by Cornell University. | |||||||
PAN B (Pathfinder for Autonomous Navigation) is a 3U CubeSat created by Cornell University. |