Name | Description | Official Website | Industry | Launch Date | Product Parent Company | ||
|---|---|---|---|---|---|---|---|
ANDESITE Sensor Node 8 is a 0.38 kg Picosatellite created by Boston University. | |||||||
ANDESITE Sensor Node 2 is a 0.38 kg Picosatellite created by Boston University. | |||||||
ANDESITE Sensor Node 4 is a 0.38 kg Picosatellite created by Boston University. | |||||||
ANDESITE Sensor Node 1 is a 0.38 kg Picosatellite created by Boston University. | |||||||
CuPID (Cusp Plasma Imaging Detector) is a 6U CubeSat created by Boston University. | |||||||
June 13, 2020 | |||||||
ANDESITE Sensor Node 5 is a 0.38 kg Picosatellite created by Boston University. | |||||||
ANDESITE Sensor Node 3 is a 0.38 kg Picosatellite created by Boston University. | |||||||
ANDESITE Sensor Node 6 is a 0.38 kg Picosatellite created by Boston University. | |||||||
ANDESITE Sensor Node 7 is a 0.38 kg Picosatellite created by Boston University. |