Name | Description | Official Website | Industry | Launch Date | Product Parent Company | ||
---|---|---|---|---|---|---|---|
LightCube is a 1U CubeSat created by Arizona State University. | 2022 | ||||||
LunaH-Map ( Lunar Polar Hydrogen Mapper Mission) is a 6U CubeSat created by Arizona State University. | |||||||
November 2, 2019 | |||||||
2022 | |||||||
SunCube 1 (AOSAT1) is a SunCube Picosatellite created by Arizona State University. | |||||||
January 27, 2000 | |||||||
SWIMSat (Science Weather and Meteor Impact Monitoring) is a 6U CubeSat created by Arizona State University. | |||||||
SPARCS (Star-Planet Activity Research CubeSat) is a 6U CubeSat created by Arizona State University. |