Name | Description | Official Website | Location | Industry | ||
|---|---|---|---|---|---|---|
NOZA, Inc. is a Santa Barbara, California-based company founded in 2017. | ||||||
Jodi House empowers brain injury survivors to not merely survive, but thrive. Whether due to an auto accident, sports injury, stroke, tumor, or one of the countless other causes, chances are you, or someone you know, has been affected by a brain injury. | ||||||
Calm is a Santa Barbara, California-based charity company founded in 1971. | ||||||
Casa Of Santa Barbara County is a charity company founded in 1995. | ||||||
Santa Barbara Foundation is a charity company founded in 1928. | ||||||
Teddy Bear Cancer Foundation is a Santa Barbara, California-based company founded in 2002. | ||||||
Junior League Of Santa Barbara is a Santa Barbara, California-based company founded in 1924. | ||||||
Safelaunch Santa Barbara is a Santa Barbara, California-based company founded in 2010. | ||||||
Hillside House is a Santa Barbara, California-based company founded in 1945. | ||||||
Tri-Counties Regional Center is a Santa Barbara, California-based charity company founded in 1968. | ||||||
Santa Barbara Family Ymca is a Santa Barbara, California-based company founded in 1887. | ||||||
Alpha Resource Center Of Santa Barbara is a Santa Barbara, California-based charity company founded in 1953. | ||||||
United Way Of Santa Barbara County is a Santa Barbara, California-based company founded in 1923. | ||||||
Santa Barbara Alliance For Community Transformation is a Santa Barbara, California-based charity company founded in 2013. | ||||||
Hearts Therapeutic Equestiran Center is a Santa Barbara, California-based charity company founded in 1985. | ||||||
Spirit Of Entrepreneurship Foundation is a Santa Barbara, California-based charity company founded in 2011. | ||||||
Pacific Pride Foundation is a Santa Barbara, California-based charity company founded in 1976. | ||||||
Santa Barbara Rescue Mission is a Santa Barbara, California-based charity company founded in 1965. |