Name | Description | Funding Type | Funded Company | Funding Round Amount (USD) | Investment | Funding Round Date | ||
|---|---|---|---|---|---|---|---|---|
Natcore Technology raised a Venture round for 5,200,000 USD in May, 2009. | 5,200,000 | May 2009 | ||||||
468,500 | February 2015 | |||||||
285,100 | March 2016 | |||||||
262,500 | December 2009 | |||||||
2,000,000 | July 2012 | |||||||
3,000,000 | December 2015 | |||||||
2,500,020 | August 2012 | |||||||
312,912 | May 20, 2010 | |||||||
4,000,000 | August 2013 | |||||||
446,059 | May 2018 | |||||||
December 2017 | ||||||||
January 2011 |