Name | Description | Funding Type | Funded Company | Funding Round Amount (USD) | Investment | Funding Round Date | ||
---|---|---|---|---|---|---|---|---|
Dolly (company) raised a Series B round for 7,500,000 USD in May, 2019. | 7,500,000 | Funding round investor Funding round investor Funding round investor Funding round investor Funding round investor | May 2, 2019 | |||||
Dolly (company) raised a Series A round for 8,000,000 USD in October, 2015. | 8,000,000 | Funding round investor Funding round investor | October 1, 2015 | |||||
Dolly (company) raised a Seed round for 1,700,000 USD in December, 2014. | 1,700,000 | Funding round investor Funding round investor | December 11, 2014 | |||||
Dolly (company) raised a Seed round in May, 2019. | Funding round investor | May 1, 2019 | ||||||
Dolly (company) raised a Seed round in June, 2020. | Funding round investor | June 15, 2020 | ||||||
May 2021 |