Name | Description | Parent Investment Firm | Total Offering (USD) | Total Sold (USD) | Location | Date Signed | ||
---|---|---|---|---|---|---|---|---|
It provides financial support to non-profits that focus on Transformative Youth Development. | ||||||||
20,000,000 | 4,250,000 | April 27, 2016 | ||||||
3,000,000 | 450,000 | May 29, 2015 | ||||||
600,000 | 600,000 | April 26, 2016 | ||||||
20,000,000 | 7,003,000 | March 14, 2022 | ||||||
5,000,000 | 1,700,000 | September 22, 2011 | ||||||
12,498,738 | 6,354,597 | May 4, 2012 | ||||||
15,000,000 | 5,920,000 | January 25, 2018 | ||||||
5,000,000 | 1,180,000 | January 25, 2018 | ||||||
861,630 | 861,630 | June 14, 2017 | ||||||
510,000 | 510,000 | May 13, 2015 | ||||||
10,000,000 | 150,000 | December 2020 | ||||||
10,000,000 | 400,000 | February 2021 | ||||||
0 | November 19, 2021 | |||||||
0 | November 17, 2021 | |||||||
10,000,000 | January 29, 2013 | |||||||
15,000,000 | January 29, 2016 | |||||||
30,000,000 | 15,780,000 | August 2020 | ||||||
30,000,000 | 6,675,000 | March 2021 | ||||||
20,000,000 | October 20, 2017 | |||||||
December 6, 2018 | ||||||||
450,000 | April 2020 | |||||||
42,440,000 | August 2020 | |||||||
August 17, 2015 | ||||||||
March 2021 |