Name | Description | Parent Investment Firm | Total Offering (USD) | Total Sold (USD) | Location | Date Signed | ||
---|---|---|---|---|---|---|---|---|
10,000,000 | 1,500,000 | July 10, 2014 | ||||||
25,000,000 | 2,500,000 | November 19, 2018 | ||||||
35,000,000 | 20,111,111 | July 12, 2012 | ||||||
750,000 | 89,000 | February 20, 2015 | ||||||
54,000,000 | 54,000,000 | April 12, 2018 | ||||||
August 10, 2017 | ||||||||
August 13, 2014 | ||||||||
August 13, 2014 | ||||||||
April 3, 2017 | ||||||||
September 12, 2018 | ||||||||
December 13, 2016 | ||||||||
200,000,000 | November 6, 2014 | |||||||
July 17, 2013 | ||||||||
July 17, 2013 | ||||||||
24,998,000 | 24,998,000 | October 2020 | ||||||
August 30, 2012 | ||||||||
March 2021 | ||||||||
September 2020 | ||||||||
January 2021 | ||||||||
January 2020 | ||||||||
April 2020 | ||||||||
January 2021 |