Name | Description | Parent Investment Firm | Total Offering (USD) | Total Sold (USD) | Location | Date Signed | ||
|---|---|---|---|---|---|---|---|---|
3,225,000 | 3,225,000 | June 3, 2016 | ||||||
20,500,000 | 20,500,000 | May 9, 2017 | ||||||
75,000,000 | July 26, 2018 | |||||||
1,040,000 | 1,040,000 | December 31, 2018 | ||||||
530,000 | 530,000 | January 7, 2013 | ||||||
20,000,000 | 7,230,000 | March 25, 2016 | ||||||
1,350,000,000 | October 31, 2018 | |||||||
1,500,000 | 300,000 | January 7, 2013 | ||||||
30,000,000 | 10,000,000 | July 7, 2014 | ||||||
100,000,000 | 5,454,000 | January 6, 2014 | ||||||
50,000,000 | March 21, 2016 | |||||||
1,356,050 | 1,356,050 | March 3, 2016 | ||||||
125,000,000 | June 10, 2015 | |||||||
50,000,000 | March 16, 2016 | |||||||
75,000,000 | December 14, 2018 | |||||||
40,746,346 | 40,746,346 | March 2020 | ||||||
5,094,892 | 5,094,892 | August 2020 | ||||||
30,000,000 | July 21, 2017 | |||||||
3,000,000 | 610,000 | July 2020 | ||||||
3,090,000 | 3,090,000 | February 2021 | ||||||
2,513,000 | 2,513,000 | April 2020 | ||||||
335,000 | October 4, 2010 | |||||||
100,000,000 | February 22, 2013 | |||||||
20,000,000 | November 2019 | |||||||
November 3, 2017 |