Name | Description | Birthdate | Birthplace | ||
---|---|---|---|---|---|
CEO of BHP & Bhp Billiton, based in Canada | |||||
CEO and financial controller of Rio Tinto Group | |||||
CEO of Uranium One | February 22, 1968 | ||||
former CEO of BHP | |||||
American aviation executive | January 1, 1935 | ||||
CEO of Cameco | |||||
British, CEO & former CEO of Rio Tinto Group | |||||
CEO of UEX Corporation | |||||
CEO of Denison Mines | |||||
CEO of Purepoint Uranium Group Inc. | |||||
founder & CEO of Virginia Energy Resources Inc. | |||||
CEO of Fission Uranium Corp. & Fission Uranium Corp | |||||
founder & CEO of Pacton Gold Inc. | |||||
CEO of Laramide Resources | |||||
CEO of Azarga Uranium Corp. | |||||
CEO of Anglo Pacific Group, based in United Kingdom | |||||
CEO of International Montoro Resources Inc | |||||
CEO of CanAlaska Uranium Ltd. | |||||
CEO of Uranium Energy Corporation | |||||
founder & CEO of Azimut Exploration Inc. | |||||
founder & CEO of Western Uranium & Vanadium | |||||
founder & CEO of Fission 3.0 Corp. | |||||
CEO of Rio Tinto Group | |||||
CEO of Fortescue Metals Group | |||||
CEO of Mega Uranium Ltd. |