Name | Description | Birthdate | Birthplace | ||
---|---|---|---|---|---|
Jeremy Gardner is an American cryptocurrency entrepreneur, investor, and philanthropist | January 20, 1992 | ||||
Chief executive officer of general motors | December 24, 1961 | ||||
American activist; chief executive of upworthy | December 17, 1980 | ||||
Businessman, entrepreneur | |||||
Founder of Leonyte Biosystems | |||||
Founder of Udemy | |||||
Founder of Astranis | |||||
CEO of American India Foundation, based in New York | |||||
Founder of Reify Health | |||||
Founder of Carrot | |||||
CEO of Cedar | |||||
CEO of Cryptograph, based in United Kingdom | |||||
Cara Jones is the co-founder and CEO of Marinus Analytics. | |||||
Founder and CEO at Chatterbox | |||||
Founder & CEO at Anatha | |||||
founder & CEO of GiveIndia | |||||
Founder & CEO Lucky Iron Fish | |||||
Founder of MobileServe | |||||
Founder of DroneSeed | |||||
Founder of MobileServe | |||||
founder & CEO of Brava Fabrics, based in Spain | |||||
Founder of Outline India | |||||
Lawyer and CEO at Ashurst LLP. | |||||
founder & CEO of Nayya | |||||
CEO of Remote Harbor |