Name | Description | Birthdate | Birthplace | ||
---|---|---|---|---|---|
Founder and CEO of Unanimous A.I. | |||||
Founder and CEO of Numerai. | |||||
CEO at Nansen | |||||
Co-founder and Chief Executive Officer at NOCD | |||||
American artificial intelligence researcher | April 18, 1976 | ||||
author, musician & writer, CEO of Alida, born in California | April 4, 1960 | ||||
Founder of Celer Network | |||||
Founder of StartOut and Regroup | |||||
American internet personality | June 19, 1975 | ||||
Founder of Perksy | |||||
Matt Britton is the CEO of Suzy and widely known as one of America’s leading expert on the millennial generation having consulted for over half of the Fortune 500 over the past two decades. | |||||
film director, founder of Arts Alliance Ventures | January 1, 1966 | ||||
British lawyer, horse racing trainer, and treasurer of the uk independence party | March 2, 1954 | ||||
Building companies that introduce and onboard people into Bitcoin and cryptocurrency | |||||
founder & CEO of TrustRadius, based in Texas | |||||
Founder of xiQ | |||||
The CEO and co-founder of SimilarWeb. | July 6, 1983 | ||||
Founder of CEEK VR | |||||
Founder of Second Measure | |||||
Founder and CEO of Inqwise | |||||
President of International Data Corporation; Executive | Leader | |||||
Founder of Hyperthesis | |||||
CEO of Machine Xchange Coin, MXC Foundation & MatchX | |||||
CEO of Demand Curve, based in California & United States | |||||
Founder of Double Doods |