Name | Description | Birthdate | Birthplace | ||
---|---|---|---|---|---|
CEO of OZ Minerals | |||||
CEO & Executive Chairman Silver Elephant Mining Corp. | |||||
President, CEO and Director Fortuna Silver Mines Inc. | |||||
Directror, President and CEO Millennium Mining Corp. | |||||
President & Chief Executive Officer Americas Gold and Silver Corporation | |||||
President, Chief Executive Officer & Director MAG Silver Corp. | |||||
CEO of Alexco Resource Corp | |||||
Chief Executive Officer Silver Predator Corp. | |||||
CEO and Director Silver Spruce Resources Inc. | |||||
founder & CEO of Great Panther Mining Limited | |||||
CEO of Pan American Silver | |||||
President, CEO and Director Rio Silver | |||||
Director, CEO Klondike Silver Corp. | |||||
CEO of Newmont | |||||
CEO of Sabre Resources Ltd | |||||
CEO of Trigon Metals Inc. | |||||
CEO of Zincx Resources Corp. | |||||
CEO of Prism Resources | |||||
CEO of Canasil Resources Inc. |