Name | Description | Birthdate | Birthplace | ||
---|---|---|---|---|---|
Kathleen Elizabeth Walsh is president and CEO of the Boston Medical Center (BMC) a private, not-for-profit academic medical center that disproportionately serves low-income patients and anchors the BMC Health System with operating revenue of $2.8 billion. | |||||
American investment manager | July 31, 1959 | ||||
American writer and medical researcher | |||||
business executive, CEO of Jefferson Health System, born in Pennsylvania | December 23, 1953 | ||||
Ceo | |||||
Joshua Lau is the Co-Founder and Chief Executive Officer of Nymbl Systems. | |||||
Founder of EverlyWell | |||||
American politician | August 3, 1926 | ||||
CEO & President, Mayo CLinic | |||||
Founder of care.coach | |||||
Brian Cruver is founder and CEO of Xenex Disinfection Services. | |||||
founder & CEO of Visla Labs | |||||
Immunologist | |||||
CEO of Cedar | |||||
Charles Turner is a Founder and CEO at KARE. | |||||
founder & CEO of Africa Health Holdings | |||||
CEO of Alere Analytics | |||||
founder & CEO of Inquire Life Diagnostics | |||||
ceo, CEO of Pace Organization Of Rhode Island | |||||
Co-founder of Kyruus | |||||
founder & CEO of LuminaCare Solutions, based in Massachusetts | |||||
Founder of Omny | |||||
founder & CEO of knowRX, Inc. | |||||
founder & CEO of Xsolis | |||||
CEO of Bottica |