Name | Description | Birthdate | Birthplace | ||
---|---|---|---|---|---|
Corporate executive | November 14, 1956 | ||||
founder & CEO of Ridekick International | |||||
CEO of Ebikemotion Technologies Sl, Mahle Powertrain & Mahle Powertrain | |||||
CEO of Ebike Systems Ltd & Nexxt Drive Ltd. | |||||
founder & CEO of NuVinci Cycling | |||||
founder, CEO & owner of Motorino | |||||
CEO of Promovec A/s | |||||
CEO of FAZUA | |||||
CEO of Brose Antriebstechnik Gmbh Und Co & Bosch Ebike Systems | |||||
founder & CEO of Hi Power Cycles | |||||
CEO of Rubbee | |||||
CEO of Electric Bike Solutions Llc. | |||||
CEO of Electric Bike Technologies | |||||
CEO of Rev-bikes | |||||
CEO of Ebike Bc | |||||
CEO of Bereco | |||||
CEO of Free Flow Technologies, based in United Kingdom | |||||
CEO of Currie Technologies | |||||
CEO of Ego Sports Gmbh | |||||
CEO of Swytch Technology, based in United Kingdom | |||||
CEO of Sartori Bikes | |||||
CEO of Sfm Bikes Distribution Gmbh | |||||
CEO of Ansmann Energy | |||||
CEO of Vivax Drive Gmbh & Co Kg | |||||
CEO of BionX |