Name | Description | Birthdate | Birthplace | ||
---|---|---|---|---|---|
Imran Cronk is the CEO and founder of Ride Health, a company that provides non-emergency medical transportation. He is also a technology advisory board member for the NEMTAC and a board member for the American Cancer Society. | |||||
Founder of Sanguine | |||||
CEO of Medtronic, Visualase & Corventis, based in City Of Minneapolis & Minneapolis, Minnesota, United States | |||||
Founder and CEO of Current Health | |||||
Founder of Clara | |||||
CEO & former CEO of Medtronic | |||||
Founder of PatientsLikeMe | |||||
Founder of Lightship Works | |||||
Welsh rugby union player | March 13, 1981 | ||||
Founder of MindMate (Techstars'16) | |||||
Founder, Curebase | |||||
CEO of Aicure, based in New York | |||||
American businessman | |||||
founder & CEO of Teladoc Health | |||||
Founder of Deep 6 AI | |||||
CEO of ModivCare, based in Colorado | |||||
founder & CEO of Addus HomeCare | |||||
CEO of Data Cubed | |||||
founder & CEO of eVisit | |||||
CEO of LabCorp | |||||
founder & CEO of myTomorrows | |||||
founder & CEO of Trialspark | |||||
founder & CEO of Medidata Solutions | |||||
founder & CEO of Signant Health | |||||
CEO of WCG Clinical |