Name | Description | Industry | Official Website | Location | Accelerator | ||
|---|---|---|---|---|---|---|---|
Polygon is a protocol and a framework for building and connecting Ethereum-compatible blockchain networks. | |||||||
Arweave is an information technology company that focuses on data storage and utilizes blockchain technology to enable a serverless web. | |||||||
Developer of low-latency and high-throughput broadband networks for AR/VR, IoT, robotics, and other emerging technologies. | |||||||
Safello is a company founded in 2013 by Frank Schuil. | |||||||
Loom Network develops and maintains a blockchain-based platform that allows healthcare providers to run large-scale decentralized applications. | |||||||
Regen Network Is a Global Marketplace and Contracting Platform for Earth's Ecosystem Assets, Services, and Data. | |||||||
Kepler Communications is a company that has a focus on satellite production and communication networks. | |||||||
DataRobot sells a machine learning platform that helps users build and deploy accurate predictive models. The Boston-based company was founded in 2012 by Jeremy Achin. | |||||||
Distil Networks was an American cybersecurity company founded in 2011 and headquartered in San Francisco, California. | |||||||
Intelistyle is a London-based artificial intelligence company founded by Michael Michelis and Kostas Koukoravas. | |||||||
TradingView is a platform which provides instruments for publication and the viewing of trading ideas. | |||||||
LevelTen Energy provides a clean energy procurement platform for midsize businesses and enterprises. | |||||||
SendBird is a developer of a messaging API for mobile applications and websites. | |||||||
Memgraph is an in-memory Cypher-compatible graph database. | |||||||
ScaleFactor is an Austin, Texas-based SaaS company offering services in bookkeeping and accounting. | |||||||
Chainalysis is a company that provides tools for cryptocurrency analysis, compliance, and investigation. | |||||||
App Samurai is a San Francisco-based company that provides mobile marketing technology. | |||||||
Pixxel is a Bengalore and El Segundo, California-based developer of hyperspectral satellite imagery for the capture of geospatial data. | |||||||
Symbl is an API platform for businesses looking to deploy conversational intelligence. | |||||||
Outreach is a sales engagement platform that uses artificial intelligence (AI) for predictive analytics as it relates to sales. | |||||||
Quidax is an African-focused and globally accessible crypto exchange that is the home of BEP 20 Tokens. Launched in 2018, Quidax makes it easy for customers all around the world to access cryptocurrency from their mobile phones. | |||||||
Urban Sky is a stratospheric technology and remote sensing company developing the Microbaloon, a high-altitude, zero-emission, reusable stratospheric balloon for aerial imaging. | |||||||
Pulse Labs is a Seattle-based development company offering tools and services to help companies develop voice, mobile, and automotive experiences. | |||||||
Designlab is a company founded in 2012 by Harish Venkatesan. |