Name | Description | Official Website | Industry | Launch Date | Product Parent Company | ||
|---|---|---|---|---|---|---|---|
Apple Inc. is an American multinational technology company that specializes in consumer electronics, software, and online services. | February 2, 2024 | ||||||
RenderToken (RNDR) is a distributed GPU rendering network built on the Ethereum blockchain. | October 1, 2017 | ||||||
Novartis is a healthcare and pharmaceutical company based in Basel, Switzerland, incorporated in 1996. | |||||||
VMware is a Palo Alto, California-based software company developing virtualization software for compute, cloud, mobility, networking, and security solutions. | |||||||
Bing is a search engine developed, owned, and operated by Microsoft. | |||||||
The world’s lightest blockchain, creating a private gateway between the real world and crypto. | April 13, 2021 | ||||||
AdEx is an advertising platform that leverages blockchain technology and programmatic advertising. | July 27, 2023 | ||||||
Snapchat, a product of Snap Inc., is a free image messaging application and augmented reality platform. | September 16, 2011 | ||||||
Bancor is a cryptocurrency from Bancor Networks. | |||||||
Instagram is a Menlo Park-based photo-sharing social media platform. | October 6, 2010 | ||||||
Tether is a blockchain-enabled platform designed to facilitate the use of fiat currencies in a digital manner. | 2014 | ||||||
Fuse is the developer of an open-source DeFi payment platform, Fuse Network. | |||||||
Nexo is an online platform for cryptocurrency backed loans. | May 1, 2018 | ||||||
Decred (Decentralized Credit) is a self funded cryptocurrency project | |||||||
Caterpillar Inc. is an American corporation which designs, manufactures, markets and sells machinery and engines. | |||||||
Microsoft Azure is the public cloud computing platform operated by Microsoft. | |||||||
Storj is a blockchain based distributed cloud storage platform. | July 3, 2017 | ||||||
LangChain is an open-source framework for developing applications powered by language models. | |||||||
Crypto.com is a company developing a payments and cryptocurrency platform. It allows users to buy, exchange, send, track and spend cryptocurrencies. | |||||||
Acala Network is a decentralized finance hub and stablecoin platform powering cross-blockchain liquidity and applications. | January 25, 2022 | ||||||
MediBloc is a blockchain-based healthcare information ecosystem that is headquartered in Gibraltar, and was founded in 2017 by Allen Wookyun Kho and Eunsol Lee. | |||||||
MaidSafe, builders of the SAFE Network, are a small team of: thinkers, inventors, tinkerers, engineers and designers started by Scottish engineer David Irvine in 2006. | |||||||
A protocol for creating sharing economy marketplaces using the Ethereum blockchain and IPFS | |||||||
Tableau Software is a Seattle-based company founded in 2003 by Pat Hanrahan, Christian Chabot and Chris Stolte. | |||||||
Cartesi is a platform for creating dApp applications founded in 2018 by Colin Steil, Marco Mirabella, Erick de Moura, Diego Nehab and Augusto Teixeira. |