Name | Description | Official Website | Industry | Launch Date | Product Parent Company | ||
|---|---|---|---|---|---|---|---|
OpenSea is an online marketplace for buying and selling cryptocollectibles. The company is located in New York City and was founded in 2017. | December 2017 | ||||||
AdEx is an advertising platform that leverages blockchain technology and programmatic advertising. | July 27, 2023 | ||||||
Blender is a free and open-source 3d computer graphics software founded in 2002. | |||||||
Tableau Software is a Seattle-based company founded in 2003 by Pat Hanrahan, Christian Chabot and Chris Stolte. | |||||||
Dropbox is a file sharing and productivity startup created by Drew Houston and Arash Ferdowsi in 2007. | |||||||
Sky Engine AI is an advanced data science technology and research company that develops evolutionary AI platform for deep learning in virtual reality for any computer vision applications. | |||||||
Momentive formerly known as SurveyMonkey is a survey company founded in 1999 by Ryan Finley. | |||||||
A company offering an email client designed to be the fastest email experience. The company was founded by Conrad Irwin, Rahul Vohra, and Vivek Sodera in 2015 and is headquartered in San Francisco, California. | |||||||
Hardware wallet for crypto assets such as Bitcoin, Ethereum, XRP, Monero and more. | |||||||
Slack Technologies, also known as Slack, was a company operating a messaging platform that enables teams to communicate. It provides real-time messaging, archiving, and searching services. The Slack platform has been owned by Salesforce since 2021 when Salesforce acquired Slack Technologies. | |||||||
Datadog is a New York City-based enterprise software company offering monitoring and analytics for developers, IT operation teams, and business users. | |||||||
Venly is a Belgium-based company offering multi-blockchain wallet solutions. | |||||||
Viber is a messenger application that allows users to send messages and make video and voice VoIP calls over the Internet. | |||||||
Wix is a Tel Aviv-based provider of website design and website development tools and services. | |||||||
Udemy is an online learning and teaching marketplace with over 80,000 courses and 24 million students. | |||||||
GitLab is a web-based open source Git repository manager and collaboration platform with wiki and issue tracking features and built-in CI/CD. | |||||||
Buffer is a company founded by Joel Gascoigne, Leo Widrich and Tom Moor. | |||||||
Targomo is combining location analysis and AI to help organizations generate data-based insights and forecasts to boost performance. | |||||||
Ableton Live - is a digital audio workstation (DAW) designed for composing, recording, arranging, mixing and mastering, as well as an instrument for live perfomances. | |||||||
Monday is a technology company with software as a service that is a team management tool for businesses and companies. Founded in 2012, it is located in Tel Aviv, Israel, and also has an office in New York City. | |||||||
ZetaChain is a public, decentralized blockchain and smart contract platform built for omnichain interoperability. | |||||||
Datto is a Norwalk, Connecticut-based company founded in 2007 by Austin McChord. | |||||||
Asana provides a project management platform to organize and plan workflows. | |||||||
Brightpearl is an omnichannel retail management platform for inventory management, order processing and fulfilment, contact relationship management, and accounting automation. | |||||||
Firebase is a mobile and web application development platform. It was founded in 2011 and acquired by Google in 2014. It is located in San Francisco, California. |