Name | Description | Official Website | Industry | Launch Date | Product Parent Company | ||
|---|---|---|---|---|---|---|---|
Apple Inc. is an American multinational technology company that specializes in consumer electronics, software, and online services. | February 2, 2024 | ||||||
Bing is a search engine developed, owned, and operated by Microsoft. | |||||||
Microsoft Azure is the public cloud computing platform operated by Microsoft. | |||||||
PyTorch is an open-source machine learning framework that accelerates the path from research prototyping to production deployment and is a project at the Linux Foundation. | |||||||
Siri is Apple's AI-powered virtual assistant that users can interact with verbally using voice recognition. | February 2010 | ||||||
PaLM 2 is a large language model from Google with improved reasoning, multilingual proficiency, and natural language generation compared to its predecessor, PaLM. | May 10, 2023 | ||||||
GPT-3 is a natural language processing and text generation framework created by OpenAI. | May 28, 2020 | ||||||
BloombergGPT is a 50-billion parameter, decoder-only causal large language model developed by Bloomberg and trained on a wide range of financial data to improve financial-specific natural language processing tasks. | March 30, 2023 | ||||||
The Massively Multilingual Speech (MMS) is a project from Meta building a single multilingual speech recognition model. | May 22, 2023 | ||||||
Google Assistant is an artificial intelligence-powered voice assistant developed by Google. | |||||||
AI Samurai is an artificially intelligent robot capable of holding conversations in English and Japan developed by Nextremer and their artificial intelligence platform A.I. Galleria. | 2015 | ||||||
Lilac is an open-source product that allows users to analyze, structure, and clean unstructured data with AI. | August 21, 2023 | ||||||
An artificial Intelligence company with a platform that acts as a search engine and holds summaries of scientific research papers. It is located in London, England and was founded in 2013. | |||||||
Glasp is a social web highlighter for active learners, readers, and writers. | September 16, 2022 | ||||||
Microsoft Designer is a graphic design app that creates AI-generated designs. | October 2022 | ||||||
FOCAL is a machine learning and artificial intelligence (AI)-powered suite of products for AML compliance and fraud prevention. It was developed by Mozn. | |||||||
ImageBind is an open-source AI model from Meta AI that is capable of binding information from six modalities into a single embedding without explicit supervision. | May 9, 2023 | ||||||
Product from OpenAI that translates natural language into code. | August 10, 2021 | ||||||
KritiKal is a leading Product Engineering, R&D andInnovation Firm with expertise in Computer Vision,Cloud & Mobile Applications and Embedded Systemsfor various Business verticals. Email:sales@kritikalsolutions.com | |||||||
Custom character robot developed by Hanson Robotics and debut in 2006 at the Wired Nextfest that year, Hanson Robotics and partner Personality Forge created Jules for the University of West England in Bristol. | 2006 | ||||||
Wondershare Technology is a Burnaby, British Columbia-based provider of open-source software for productivity tasks and video conversion. | |||||||
Quazel is a language-learning app with a chatbot AI that simulates the experience of conversing with a foreign speaker. | |||||||
Microsoft Translator is a free translation and transcription service that allows for translated conversations to happen across multiple devices and operating systems. | |||||||
Web service company yandex, intended for translation of text or web pages into another language. | |||||||
Software suite |