Name | Description | Funding Type | Funded Company | Funding Round Amount (USD) | Investment | Funding Round Date | ||
|---|---|---|---|---|---|---|---|---|
Sapient Industries raised a Seed round for 2,000,000 USD in April, 2019. | 2,000,000 | Investor Investor Investor Investor Investor Investor | April 2019 | |||||
Sapient Industries raised a Seed round for 395,000 USD in February, 2018. | 395,000 | February 2018 | ||||||
Sapient Industries raised a Seed round for 75,000 USD in May, 2017. | 75,000 | Investor | May 2017 | |||||
Sapient Industries raised a Seed round in April, 2019. | Investor | April 2019 | ||||||
Sapient Industries raised a Grant (money) for 500,000 USD in January, 2020. | 500,000 | January 2020 | ||||||
928,000 | May 2020 | |||||||
April 2021 |