Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Domino Data Lab is a machine learning platform enabling data science teams to rapidly develop and deploy models that drive breakthrough innovation | ||||||
Artificial intelligence to help perform visual tasks with more speed, accuracy, and scale | ||||||
Argilla is an open-source data curation platform for large language models (LLMs). | ||||||
Myia Health is a technology company offering an intelligent health monitoring platform. | ||||||
An artificial intelligence company with a cognitive process mining software platform that leverages computer vision and machine intelligence for process mining and discovery. It was founded in 2018 and is located San Francisco, California. | ||||||
EnsoData is a Madison, Wisconsin-based technology company founded by Sam Rusk. | ||||||
A business intelligence company offering a platform made to help companies analyze customer information to lower fraud and increase sales. | ||||||
Trustero is a Palo Alto, California-based compliance as a service (CaaS) provider offering a SOC 2 Type 1 or Type 2 compliance platform for business deals and performing compliance checks across an organization. | ||||||
Finite State is a company that provides IoT device intelligence. | ||||||
XANT is a company founded in 2004 by David Elkington, Ken Krogue, Rob Christensen and Chris Harrington. | ||||||
Falkonry is a Sunnyvale, California-based company founded in 2012 by Nikunj Mehta. | ||||||
Lilt is a company founded in 2015 by Spence Green. | ||||||
A deep learning company that develops and builds OS for Brick & Mortar Retail | ||||||
Allure provide Behavioral Analytics software that combines machine learning and decoy technology to protect enterprise devices from data loss and intrusion both inside and outside the enterprise. | ||||||
InsideSales is a company founded in 2004 by David Elkington, Ken Krogue, Rob Christensen and Chris Harrington. | ||||||
AI-powered redaction and analytics platform for audio and video. | ||||||
AI to track accident photos of the damage to predict repair cost. | ||||||
Crate.io is an enabling Data Insights at Scale founded in 2013. | ||||||
Verusen is an Atlanta-based company founded in 2015 by Paul Noble. | ||||||
Invenia is an electrical software company. | ||||||
Constructor.io is a San Francisco-based company founded in 2015 by Dan McCormick. | ||||||
Opsani is a Redwood City, California-based company founded in 2014. | ||||||
test.ai is a San Francisco-based company founded in 2015 by Justin Liu, Jason Arbon and Ryan Castor. | ||||||
Featureform is an AI tools for physician company founded in 2019 by Chris Volzer. | ||||||
Dor is a San Francisco-based company founded in 2015. |